Here, hold these wires for a second...
Name: Flash MeltdownDexterity | 2D+2 | Perception | 3D+2 | |
Blaster | 4D+2 | Bargain | 4D+1 | |
Brawling Parry | 4D | Command | ||
Dodge | 7D+2 | Con | 5D | |
Grenade | 4D+1 | Hide | ||
Melee | 5D | Persuasion | ||
Vibroswords | 7D+1 | Search | ||
Melee Parry | 4D+2 | Sneak | ||
Pick Pocket | ||||
Running | 3D | |||
Knowledge | 3D+1 | Strength | 5D+2* | |
Alien Species | Brawling | 7D+2* | ||
Business | 5D | Climbing/Jumping | ||
Cultures | Stamina | |||
Languages | ||||
Planetary Systems | ||||
Streetwise | 4D+2 | |||
Technology | 6D | |||
Value | ||||
Mechanical | 2D+1 | Technical | 4D | |
Astrogation | Armor Repair | |||
Communications | 4D+2 | Blaster Repair | 5D+2 | |
Powersuit Ops | 3D+1 | Capital Ship Repair | ||
Sensors | 3D | Capital Weapon Repair | ||
Starship Shields | 3D | Computer Prog/Rep | ||
Space Transports | Demolitions | 7D+1 | ||
Speeder Ops | Droid Prog/Rep | |||
Ground Vehicle Repair | ||||
Security | 6D | |||
Space Transports Repair | 8D | |||
(Adv) Space Transports Eng. | 4D | |||
Starship Weapon Repair | 7D | |||
(Adv) Starship Weapon Eng, | 3D+2 | |||
*Stats reflect Illegal Muscle Augmentation (3D+2 Enhancement, see below)