Let's settle this in the ring, bug-eyes!!
Name: Sliss'takDexterity | 3D+2 | Perception | 3D+1 | |
Blaster* | Gambling | 2D+1 | ||
Brawling Parry | - Sabacc | 9D+2 | ||
Dodge | 6D+1 | Persuasion | ||
Melee Combat | 4D+1 | |||
Melee Parry | ||||
Running | ||||
Grenade | 4D+2 | |||
Knowledge | 2D | Strength | 5D | |
Alien Species | Brawling | 4D | ||
Business | - Shockboxing | 7D | ||
Intimidation | 6D | Lifting | ||
Languages | Stamina | 5D+2 | ||
Streetwise | Swimming | |||
Willpower | 4D | Climbing/Jumping | ||
Survival: Desert | 3D | |||
Mechanical | 2D | Technical | 2D | |
Repulsorlift Ops | Armour Repair | 1D | ||
Swoop Ops | 4D | - Shockboxing Armour | 3D | |
Beastriding | 4D+2 | First Aid | ||
Starship Gunnery | 3D | |||
Sensors | ||||
Communications | ||||
Force Sensitive: No
Force Points: 1
Dark Side Points:
Character Points: 26